Chinese
Feedback Favorites Contact Us
2008-08-28 Thursday 15:42:13
Home | About Minxing | Products | Press Release | Minxing Cables for Projects | Services | Network | Order
                 
Home >> Products >>Copper (Aluminum) -cored power cable in PVC insulation & PVC (PE) sheath

Standards:

The cable is manufactured according to GB12706-2002 national standard or international electrical committee standard of IEC502-1994
Type: VV---Copper-cored power cable in PVC insulation & PVC sheath
VLV---Aluminum -cored power cable in PVC insulation & PVC sheath
VY---cored power cable in PVC insulation &  PE sheath
VLY---Aluminum-cored power cable in PVC insulation & PE sheath
Use: The cables can be fixedly laid in the environments such as indoor, aerial, cable conduit and tunnel for power transmission and distribution line project in rated A/C UO/U at 0.6/1KV and below.
Using characteristics: 1.The temperature of cable laying in the air should not be less than 0oC,and the bending radius should not be less than 10 times the outer diameter of the cables
2.Long-term working temperature of cable conductor should not exceed 70oC
3.When there is any short circuit occurring (the lasting time not exceeds 5s),theMaximum temperature of the cable should not exceed 160oC.

structure(Enlarge)
Specification: 1 core:1.5--630mm
2cores:2*1.5--2*185mm
3cores:3*1.5-3*300mm
4cores:4*4-4*300mm
3+1 core:3*4+1*2.5-3*300+1*150mm
3+2cores:3*4+1*2.5-3*300+2*150mm
4+1 core:4*4+1*2.5-4*300+1*150mm
VV,VLV,VY,VLY
Nominal cross-section
mm2
Cable core structure
ho/mm
Insulating Nominal thickness
mm
Sheathing Nominal thickness mm Calculating outer diameter
mm
Allowed current carrying capacity under laying in the air at surrounding temperature of 25oC [A] Heating resistance g=80(oC cm/w) of allowed current carrying capacity under underground at surrounding temperature of 25oC
[A]
Product approximate weight
kg/km
Cu core Al core Cu core Al core Cu core Al core
1.5 1/1.38 0.8 1.8 6.6 24 - 31 - 58 -
2.5 1/1.78 0.8 1.8 7.0 32 25 45 35 71 56
4.0 1/2.25 1.0 1.8 7.9 45 34 61 47 97 73
6.0 1/2.76 1.0 1.8 8.4 56 43 77 59 121 84
10 7/1.35 1.0 1.8 9.7 80 61 103 80 177 111
16 7/1.70 1.0 1.8 10.7 106 83 138 106 239 139
25 7/2.14 1.2 1.8 12.4 143 111 183 140 349 190
35 7/2.52 1.2 1.8 13.6 175 133 221 170 451 232
50 19/1.78 1.4 1.8 15.3 223 170 272 210 624 309
70 19/2.14 1.4 1.8 17.1 265 207 333 256 821 384
95 19/2.52 1.6 1.8 19.4 329 254 392 302 1085 491
120 37/2.03 1.6 1.8 21.0 382 297 451 348 1338 589
150 37/2.25 1.8 1.8 23.0 445 339 516 392 1642 706
185 37/2.52 2.0 1.8 25.2 519 392 572 436 2032 858
240 61/2.25 2.2 1.9 28.5 609 472 667 516 2605 1091
300 61/2.52 2.4 2.0 31.5 700 541 721 557 3238 1340
400 61/2.88 2.6 2.1 34.7 832 641 838 647 4173 1693
500 61/3.15 2.8 2.2 39.0 970 727 955 743 5194 2085
630 91/2.97 2.8 2.3 42.9 1124 875 1039 849 6475 2542
2x1.5 2x1/1.38 0.8 1.8 10.4 20 - 26 - 120 -
2x2.5 2x1/1.78 0.8 1.8 11.2 28 21 35 27 150 119
2x4.0 2x1/2.25 1.0 1.8 12.9 36 29 45 35 206 151
2x6.0 2x1/2.76 1.0 1.8 14.0 47 36 57 48 255 178
2x10 2x7/1.35 1.0 1.8 16.5 66 51 76 59 361 235
2x16 2x7/1.70 1.0 1.8 18.6 89 69 101 77 501 300
2x25 2x7/2.14 1.2 1.8 17.2 117 91 131 101 721 375
2x35 2x7/2.52 1.2 1.8 18.6 143 111 156 120 903 450
2x50 2x10/2.55 1.4 1.8 22.0 180 138 192 148 1255 603
2x70 2x14/2.55 1.4 1.8 24.2 217 170 235 180 1680 764
2x95 2x19/2.55 1.6 1.8 27.2 238 182 280 216 2215 980
2x120 2x24/2.55 1.6 1.9 29.6 273 211 320 247 2744 1184
2x150 2x30/2.55 1.8 2.0 32.6 315 242 365 280 3396 1448
2x185 2x37/2.55 2.0 2.1 35.8 350 269 405 311 4161 1762
3x1.5 3x1/1.38 0.8 1.8 10.8 17 - 22 - 143 -
3x2.5 3x1/1.78 0.8 1.8 11.7 23 18 30 23 183 137
3x4.0 3x1/2.25 1.0 1.8 13.6 31 24 39 30 254 181
3x6.0 3x1/2.76 1.0 1.8 14.7 39 31 49 38 326 215
3x10 3x7/1.35 1.0 1.8 17.4 56 43 62 51 482 293
3x16 3x7/1.70 1.0 1.8 19.7 76 59 89 69 680 378
3x25 3x7/2.14 1.2 1.8 20.1 102 78 107 83 993 494
3x35 3x7/2.52 1.2 1.8 22.5 122 94 131 101 1288 604
3x50 3x10/2.55 1.4 1.8 25.2 154 122 159 123 1812 829
3x70 3x14/2.55 1.4 1.8 27.8 191 148 195 150 2429 1054
3x95 3x19/2.55 1.6 2.0 31.8 230 180 231 178 3246 1392
3x120 3x24/2.55 1.6 2.1 34.8 270 207 262 201 4019 1680
3x150 3x30/2.55 1.8 2.2 38.3 313 244 300 231 5000 2077
3x185 3x37/2.55 2.0 2.3 42.2 360 281 339 262 6129 2532
3x240 3x48/2.55 2.2 2.5 47.5 429 334 396 301 7883 3221
3x300 3x60/2.55 2.4 2.6 52.2 477 376 451 355 9528 3879
4x4.0 4x1/2.25 1.0 1.8 14.7 28 22 38 29 328 229
4x6.0 4x1/2.76 1.0 1.8 15.9 38 28 48 37 419 272
4x10 4x7/1.35 1.0 1.8 19.0 51 40 61 47 633 386
4x16 4x7/1.70 1.0 1.8 21.5 68 53 81 62 919 575
4x25 4x7/2.14 1.2 1.8 22.0 92 71 106 82 1282 647
4x35 4x7/2.52 1.2 1.8 24.0 115 89 134 103 1699 811
4x50 4x10/2.55 1.4 1.8 28.0 144 111 163 125 2384 1108
4x70 4x14/2.55 1.4 2.0 31.5 178 136 196 151 3215 1433
4x95 4x19/2.55 1.6 2.1 35.9 218 168 234 181 4286 1872
4x120 4x24/2.55 1.6 2.2 39.1 253 195 267 206 5306 2245
4x150 4x30/2.55 1.8 2.3 43.0 297 228 301 231 6635 2807
4x185 4x37/2.55 2.0 2.5 48.2 344 263 338 261 8139 3431
4x240 4x48/2.55 2.2 2.7 53.6 406 310 390 300 10475 4358
4x300 4x60/2.55 2.4 2.9 59.3 452 351 450 354 12992 5361
16844 6620
3x4.0+1x2.5 3x1/2.25+1x1/1.78 1.0/0.8 1.8 13.6 28 22 38 29 286 212
3x6.0+1x4.0 3x1/2.76+1x1/2.25 1.0/1.0 1.8 14.7 38 28 48 37 378 212
3x10+1x6.0 3x7/1.35+1x1/2.76 1.0/1.0 1.8 17.4 51 40 61 47 550 323
3x16+1x10 3x7/1.70+1x7/1.35 1.0/1.0 1.8 19.6 68 53 80 61 799 484
3x25+1x16 3x7/2.14+1x7/1.70 1.2/1.0 1.8 22.2 92 71 106 82 1197 600
3x35+1x16 3x7/2.52+1x7/1.70 1.2/1.0 1.8 24.0 115 89 130 101 1508 728
3x50+1x25 3x10/2.55+1x7/2.14 1.4/1.2 1.9 28.1 144 111 161 124 2141 1004
3x70+1x35 3x14/2.55+1x7/2.52 1.4/1.2 2.0 31.5 178 136 194 148 2890 1295
3x95+1x50 3x19/2.55+1x19/1.78 1.6/1.4 2.1 35.9 218 168 231 177 2866 1707
3x120+1x70 3x24/2.55+1x19/2.14 1.6/1.4 2.2 39.1 253 195 263 204 4852 2085
3x150+1x70 3x30/2.55+1x19/2.14 1.8/1.4 2.3 43.0 297 228 303 233 5860 2493
3x185+1x95 3x37/2.55+1x19/2.52 2.0/1.6 2.5 47.8 344 263 340 263 7299 3097
3x240+1x120 3x48/2.55+1x37/2.03 2.2/1.6 2.7 53.6 406 310 390 300 9323 3896
3x300+1x150 3x60/2.55+1x37/2.25 2.4/1.8 2.9 59.3 452 351 450 354 11328 4725
4x4+1x1.25 4x1/2.25+1x1/1.78 1.0/0.8 1.8 15.0 28 22 38 29 331 226
4x6+1x4 4x1/2.76+1x1/2.25 1.0/1.0 1.8 16.6 38 28 48 37 442 282
4x10+1x6 4x7/1.35+1x1/2.76 1.0/1.0 1.8 18.7 51 40 65 50 628 364
4x16+1x10 4x7/1.70+1x7/1.35 1.0/1.0 1.8 22.6 68 53 84 65 932 505
4x25+1x16 4x7/2.14+1x7/1.70 1.2/1.0 1.8 24.4 87 68 109 82 1413 689
4x35+1x16 4x7/2.52+1x7/1.70 1.2/1.0 1.8 26.4 116 89 140 107 1691 807
4x50+1x25 4x10/2.55+1x7/2.14 1.4/1.2 2.0 31.2 144 110 171 131 2426 1130
4x70+1x35 4x14/2.55+1x7/2.52 1.4/1.2 2.1 35.0 177 132 207 159 3268 1453
4x95+1x50 4x19/2.55+1x19/1.78 1.6/1.4 2.2 39.8 219 168 250 191 4396 1916
4x120+1x70 4x24/2.55+1x19/2.14 1.6/1.4 2.4 43.6 250 195 285 220 5582 2372
4x150+1x70 4x30/2.55+1x19/2.14 1.8/1.4 2.5 48.2 290 220 322 248 6601 2790
4x185+1x95 4x37/2.55+1x19/2.52 2.0/1.6 2.7 53.6 331 256 363 280 8288 3484
4x240+1x120 4x48/2.55+1x37/2.03 2.2/1.6 2.9 59.4 408 315 415 320 10540 4353
4x300+1x150 4x60/2.55+1x37/2.25 2.4/1.8 3.1 65.8 452 351 450 354 12879 5323
3x25+2x16 3x7/2.23+2x7/1.70 1.2/1.0 1.8 24.4 92 71 111 86 1413 689
3x35+2x16 3x7/2.52+2x7/1.70 1.2/1.0 1.8 26.4 115 89 139 107 1691 807
3x50+2x25 3x10/2.55+2x7/2.14 1.4/1.2 2.0 31.2 144 111 173 133 2426 1130
3x70+2x35 3x14/2.55+2x7/2.52 1.4/1.2 2.1 35.0 178 136 208 160 3268 1453
3x95+2x50 3x19/2.55+2x19/1.78 1.6/1.4 2.2 39.8 218 168 249 191 4396 1916
3x120+2x70 3x24/2.55+2x19/2.14 1.6/1.4 2.4 43.6 253 195 285 220 5582 2372
3x150+2x70 3x30/2.55+2x19/2.14 1.8/1.4 2.5 48.2 297 228 329 253 6601 2790
3x185+2x95 3x37/2.55+2x19/2.55 2.0/1.6 2.7 53.6 344 263 370 286 8288 3484
3x240+2x120 3x48/2.55+2x37/2.03 2.2/1.6 2.9 59.4 406 310 436 341 10540 4353
3x300+2x150 3x60/2.55+2x37/2.25 2.4/1.8 3.1 65.8 452 351 450 354 12879 5323
[ TOP ] [ PRINT ] [ CLOSE ]
 
 
Copyright :© Dongguan Minxing Cables Co.,Ltd.
Address:Hongying industrial park, Longping highway,Fenggang town, Dongguan city, Guangdong province,China
TEL: 0086-769-87510316 ext 861; 0086-769-87285738; 0086-769-82073359
Direct Tel :0086-769-87285738
FAX: 0086-769-87510315
Contact person: Mr.Felix Hu
WebSite: http://www.chinamxc.com; E-mail:marketing@chinamxc.com