Chinese
Feedback Favorites Contact Us
2008-11-21 Friday 18:19:39
Home | About Minxing | Products | Press Release | Minxing Cables for Projects | Services | Network | Order
                 
Home >> Products >>Copper(Aluminum)-cored fixed laying power cable(electrical wire) in PVC insulation & PVC sheath

Standards:

The cable is manufactured according to GB5023-1997 and JB8734-1998 national standard or international standard of 227IEC
Type: 227 IEC01(BV)---Copper-cored electric wire in PVC insulation
BLV---450/750V---Aluminum-cored electric wire in PVC insulation
BVR---450/750V---Copper-cored soft electric wire in PVC insulation
227 IEC10BVV---Copper-cored round electric wre with PVC insulated & sheathed
BLVV 300/500V JBB8734.2-1998---Aluminum-cored round power cable in PVC insulation & PVC sheath
BVVB---300/500V JBB8734.2-1998---Copper-cored parallel power cable in PVC insulated & PVC sheath
BLVVB---300/500V JBB8734.2-1998---Aluminum-cored flat power cable in PVC insulation & PVC sheath
Use: The cables can be applied to the copper(aluminum)-core cables in the rated A/C voltageof U450/750V and below for power, lighting, daily electric appliances, apparatus & meter and telecommunication equipments
Using characteristics: 1.U0/U is 450/750 and 300/500 The working voltage is U450/750 and 300/500
2.Allowed long-term working temperature of cable/electric wire:Item 227 IEC 07- BV-90 not exceed 90 oC, the other items not exceed 70 oC
3.The temperature of cable laying in the air should not be less than 0 oC
4.The allowed bending radius: it should not be less than 4 times the outer diameter of the cables if the outer diameter of the cable is less than 25mm, and it should not be less than 6 times the outer diameter of the cables if the outer diameter of the cable is 25mm and above,
227 IEC01(BV),BLV 450/750V
Nominal cross-section of conductor
mm2
the wire quantity of conductor/ diameter of single wire
mm
Insulating Nominal thickness
mm
Calculating outer diameter
mm
the maximum electric resistance at the temperature of +20 oC
Ω/km
Cu core
the minimum insulated electric resistance at the temperature of +70 oC
MΩ.km
Cu core
Product approximate weight
kg/km
Cu core Al core
1.5 1/1.38 0.7 2.78 12.2 0.011 19.5  
1.5 7/0.52 0.7 2.96 12.1 0.010 19.5  
2.5 1/1.78 0.8 3.38 7.41 0.010 30.8 15.4
2.5 7/0.68 0.8 3.64 7.41 0.009 30.8  
4 1/2.25 0.8 3.85 4.61 0.0085 45.6 21.0
4 7/0.85 0.8 4.05 4.61 0.0077 45.6  
6 71/2.76 0.8 4.36 3.08 0.0070 65.3 28.2
6 7/1.04 0.8 4.72 3.08 0.0065 65.3  
10 7/1.35 1 6.05 1.83 0.0065 111 49.0
16 7/1.70 1 7.1 1.15 0.0050 169 69
25 7/2.14 1.2 8.82 0.727 0.0050 265 108
35 7/2.52 1.2 9.96 0.524 0.0040 359 140
50 19/1.78 1.4 11.7 0.387 0.0045 485 190
70 19/2.14 1.4 13.5 0.268 0.0035 685 258
95 19/2.52 1.6 15.8 0.193 0.0035 946 354
120 37/2.03 1.6 17.4 0.153 0.0032 1181 433
150 37/2.25 1.8 19.4 0.124 0.0032 1453 534
185 37/2.52 2 21.6 0.0991 0.0032 1821 668
240 61/2.25 2.2 24.6 0.0754 0.0032 2383 869
300 61/2.52 2.4 27.5 0.0601 0.003 2983 1082
400 61/2.90 2.6 30.8 0.0470 0.0028 3800 1369
BVR450/750V
Nominal cross-section
mm2
Cable core structure Insulating thicknessmm Calculating outer diametermm the maximum Outer diameter mm the maximum electric resistance at temperature of 20oC
Ω/km
Cu core
the minimum insulated electric resistance at temperature of 70oC
MΩ.km
the current carrying capacity laid in the air at temperature of 25oC Product approximate weight
kg/km
Root / diameter
mm
Outer diameter
mm
2.5 19/0.41 2.05 0.8 3.7 4.2 7.41 0.011 34 33.0
4.0 19/0.52 2.60 0.8 4.2 4.8 4.61 0.009 45 49.0
6.0 19/0.64 3.20 0.8 4.8 5.6 3.08 0.0084 58 71.0
10.0 49/0.52 4.68 1.0 6.7 7.6 1.83 0.0072 79 125.5
16 49/0.64 5.76 1.0 7.8 8.8 1.15 0.0062 111 181.0
25 98/0.58 7.68 1.2 10.1 11.1 0.727 0.0058 146 302
35 133/0.58 8.20 1.2 11.1 12.5 0.524 0.0052 180 395
50 133/0.68 10.20 1.4 13.0 14.5 0.387 0.0051 225 544
70 189/0.68 12.55 1.4 15.4 16.5 0.268 0.0045 280 728
227 IEC 10(BVV),300/500
the core quantity of conductor / Nominal cross-section
mm
conductor structure :root quantities in the structure and diameter of single root
mm
Stipulated Insulating thickness
mm
Approximate thickness of inner sheath
mm
Stipulated Insulating thickness of sheath
mm
Average outer diameter the minimum insulated resistance of conductor at temperature of 70oC MΩ.km Product approximate weight
kg/km
Bottom diameter
mm
Upper diameter
mm
2x1.5 1/1.38 0.7 0.4 1.2 7.6 10.0 0.011 105.7
2x1.5 7/0.52 0.7 0.4 1.2 7.8 10.5 0.010 111.3
2x2.5 1/1.78 0.8 0.4 1.2 8.6 11.5 0.010 114.6
2x2.5 7/0.68 0.8 0.4 1.2 9.0 12.0 0.009 167.9
2x4 1/2.25 0.8 0.4 1.2 9.6 12.5 0.0085 190.3
2x4 7/0.85 0.8 0.4 1.2 10.0 13.0 0.0077 214.1
2x6 1/2.76 0.8 0.4 1.2 10.5 13.5 0.0070 245.5
2x6 7/1.04 0.8 0.4 1.2 11.0 14.0 0.0065 282.0
2x10 7/1.35 1.0 0.6 1.4 13.0 16.5 0.0070 446.2
2x16 7/1.70 1.0 0.6 1.4 15.5 20.0 0.0052 617.1
2x25 7/2.14 1.2 0.8 1.4 18.5 24.0 0.0050 914.7
2x35 7/2.52 1.2 1.0 1.6 21.0 27.5 0.0044 1225.0
3x1.5 1/1.38 0.7 0.4 1.2 8.0 10.5 0.011 124.5
3x1.5 7/0.52 0.7 0.4 1.2 8.2 11.0 0.010 143.5
3x2.5 1/1.78 0.8 0.4 1.2 9.2 12.0 0.010 175.0
3x2.5 7/0.68 0.8 0.4 1.2 9.4 12.5 0.009 202.4
3x4 1/2.25 0.8 0.4 1.2 10.0 13.0 0.0085 235.8
3x4 7/0.85 0.8 0.4 1.2 10.5 13c.5 0.0077 261.6
3x6 1/2.76 0.8 0.4 1.4 11.5 14.5 0.0070 320.0
3x6 7/1.04 0.8 0.4 1.4 12.0 15.5 0.0065 362.5
3x10 7/1.35 1.0 0.6 1.4 14.0 17.5 0.0070 557.9
3x16 7/1.7 1.0 0.8 1.4 16.5 21.5 0.0052 799.6
3x25 7/2.14 1.2 0.8 1.6 20.5 26.0 0.0050 1192.4
3x35 7/2.52 1.2 1.0 1.6 22.0 29.0 0.0044 1577.5
4x1.5 1/1.38 0.7 0.4 1.2 8.6 11.5 0.011 152.4
4x1.5 7/0.52 0.7 0.4 1.2 9.0 12.0 0.010 172.6
4x2.5 1/1.78 0.8 0.4 1.2 10.0 13.0 0.010 215.3
4x2.5 7/0.68 0.8 0.4 1.2 10.0 13.5 0.009 246.7
4x4 1/2.25 0.8 0.4 1.4 11.5 14.5 0.0085 302.5
4x4 7/0.85 0.8 0.4 1.4 12.0 15.0 0.0077 335.2
4x6 1/2.76 0.8 0.6 1.4 12.5 16.0 0.00700 398.1
4x6 7/1.04 0.8 0.6 1.4 13.0 17.0 0.0065 464.0
4x10 7/1.35 1.0 0.6 1.4 15.5 19.0 0.0070 695.5
4x16 7/1.70 1.0 0.8 1.4 18.0 23.5 0.0052 1009.2
4x25 7/2.14 1.2 1.0 1.6 22.5 28.5 0.0050 1528.2
4x35 7/2.52 1.2 1.0 1.6 24.5 32.0 0.0044 1997.2
5x1.5 1/1.38 0.7 0.4 1.2 9.4 12.0 0.011 183.2
5x1.5 7/0.52 0.7 0.4 1.2 9.8 12.5 0.010 205.8
5x2.5 1/1.78 0.8 0.4 1.2 11.0 14.0 0.010 259.6
5x2.5 7/0.68 0.8 0.4 1.2 11.0 14.5 0.009 297.2
5x4 1/2.25 0.8 0.6 1.4 12.5 16.0 0.0085 365.1
5x4 7/085 0.8 0.6 1.4 13.0 17.0 0.0077 419.7
5x6 1/2.76 0.8 0.6 1.4 13.5 17.5 0.0070 498.3
5x6 7/1.04 0.8 0.6 1.4 14.5 18.5 0.0065 563.6
5x10 7/1.70 1.0 0.6 1.4 17.0 21.0 0.0070 849.0
5x16 7/2.14 1.2 0.8 1.6 20.5 26.0 0.0052 1254.7
5x25 7/2.14 1.2 1.0 1.6 24.5 31.5 0.0050 1874.1
5x35 7/2.52 1.2 1.2 1.6 27.0 35.0 0.0044 2481.4
BVV BLVV 300/500V JBB8734.2-1998
Core X Nominal cross-section Structure of conductor Insulating thickness InsulatingOuter diameter Sheath Thickness Sheath Outer diameter Net weight of material Product approximate weight
Root quantities in the core /diameter of single root Diameter Cu Al PVCInsulating PVCSheath Cu Al
1x0.75 1/0.97 0.97 0.6 2.2 0.8 3.8 6.6   4.2 10.3 21.1  
1x1.0 1/1.13 1.13 0.6 2.5 0.8 4.1 8.9   5.3 11.4 25.6  
1x1.5 1/1.38 1.38 0.7 2.8 0.8 4.4 13.3   6.4 12.4 32.1  
1x1.5 7/0.52 1.56 0.7 3.2 0.8 4.8 13.3   8.7 13.8 35.8  
1x2.5 1/1.78 1.78 0.8 3.4 0.8 5.0 22.1 6.7 9.0 14.5 45.6 30.2
1x2.5 7/0.68 2.04 0.8 3.9 0.8 5.5 22.8   12.4 16.2 51.4  
1x4 1/2.25 2.25 0.8 3.9 0.9 5.7 35.4 10.8 10.9 18.6 64.9 40.3
1x4 7/0.85 2.55 0.8 4.4 0.9 6.2 35.6   14.6 20.5 70.7  
1x6 1/2.76 2.76 0.8 4.4 0.9 6.2 53.2 16.2 12.6 20.5 86.3 49.3
1x6 7/1.04 3.12 0.8 5.1 0.9 6.9 53.3   18.7 23.2 95.2  
1x10 7/1.35 4.05 1.0 6.3 0.9 8.1 89.8 27.0 27.0 27.9 144.7 81.9
BVVB BLVVB 300/500V JB8734.2-1998
Core X Nominal cross-section Structure of conductor Insulating Sheath Thickness
mm
Net weight of material
Kd/km
Product approximate weight
kg/km
Root quantities in the core /diameter of single root Diametermm Thickness mm Diameter mm Cu Al PVC Insulating PVCSheath Cu Al
2x0.75 1/0.97 0.97 0.6 2.17 0.9 13.1   8.1 17.0 38.2  
2x1.0 1/1.13 1.13 0.6 2.33 0.9 17.8   8.9 18.0 44.7  
2x1.5 1/1.38 1.38 0.7 2.78 0.9 29.9   12.5 21.0 63.4  
2x2.5 1/1.78 1.78 0.8 3.38 1.0 44.2 13.4 17.8 28.0 90.1 59.2
2x4 1/2.25 2.25 0.8 3.85 1.0 70.7 21.5 21.0 31.4 123.1 73.9
2x4 7/0.85 2.55 0.8 4.20 1.0 71.2   23.9 33.9 129.0  
2x6 1/2.76 2.76 0.8 4.36 1.1 106.4 32.3 24.5 39.0 169.9 95.8
2x6 7/1.04 3.12 0.8 4.80 1.1 106.5   28.6 42.4 177.5  
2x10 7/1.35 4.05 1.0 6.10 1.2 179.5 54.0 44.7 57.7 281.9 156.4
3x0.75 1/0.97 0.97 0.6 2.17 0.9 19.7   12.2 22.6 54.5  
3x1.0 1/1.13 1.13 0.6 2.33 0.9 26.8   13.4 24.0 64.1  
3x1.5 1/1.38 1.38 0.7 2.78 0.9 44.8   18.8 28.0 91.6  
3x2.5 1/1.78 1.78 0.8 3.38 1.0 66.4 20.1 26.6 37.4 130.4 84.1
3x4 1/2.25 2.25 0.8 3.85 1.1 106.1 32.2 31.5 46.6 184.2 110.3
3x4 7/0.85 2.55 0.8 4.20 1.1 106.7   35.9 50.4 193.0  
3x6 1/2.76 2.76 0.8 4.36 1.1 159.7 48.4 36.7 52.0 248.4 137.1
3x6 7/1.04 3.12 0.8 4.80 1.1 159.8   42.9 57.0 259.7  
3x10 7/1.35 4.05 1.0 6.10 1.2 269.3 81.1 67.1 77.8 414.2 226.0
[ TOP ] [ PRINT ] [ CLOSE ]
 
 
Copyright :© Dongguan Minxing Cables Co.,Ltd.
Address:Hongying industrial park, Longping highway,Fenggang town, Dongguan city, Guangdong province,China
Direct Tel :0086-769-87285738;0086-769-82073359:0086-769-82073295
FAX: 0086-769-82073295
WebSite: http://www.chinamxc.com; E-mail:marketing@chinamxc.com