Chinese
Feedback Favorites Contact Us
2010-03-10 Wednesday 16:13:44
Home | About Minxing | Products | Press Release | Minxing Cables for Projects | Services | Network
             
Home >> Products >>Copper-cored fire-resistant power cable(electrical wire) in PVC insulation & PVC sheath

Standards:

Q/GL120001
Type: NH-BV-450/750V---Copper-cored fire resistant electric wire in PVC insulation
NH-BVVB 300/500V---Copper-cored fire resistant flat power cable in PVC insulation & PVC sheath
NH-VV---Copper-cored fire resistant power cable in PVC insulation & PVC sheath
NH-VV22-Copper-cored fire resistant power cable with armored in PVC insulation & PVC sheath
NH-KVV-Copper-cored fire resistant control power cable in PVC insulation & PVC sheath
NH-KVV22-Copper-cored fire resistant control power cable with armored in PVC insulation & PVC sheath
Use: The products can be used for PVC insulated & fire-resistant cable in A/C rated voltage at 0.6/1kv and below. When it was placed in the firing situation at the fire disaster frequent area, it can still keep working for some time at the fixed laying situation .
structure(Enlarge)
Using characteristics: 1:The fire resistant characteristics of the finished electric wire cable and its testing methods are met the stipulation of GB12666.6. That is :it can not be broken down under the buring flame with 950oC--1000oC or 750oC-800oC at rated voltage. The cable can working 90 minutes or more at the firing temperature of 800oC
2:The finished cables can continuous work without broken for 5 minutes by the 3.5kv voltage testing at 20oC
3:Except the above-mentioned characteristics, the other functions are similar to its corresponding common electronic wire cable.
4:The allowed long-term working temperature of the wire cable is 70oC, the surrounding temperature when laying the cable in the air is not less than 0oC.
The allowed bending radius of the wire cable is showed below :
(1):it should not less than 8 times than the outer diameter of the wire cable when the outer diameter of the wire cable less than 25mm,
(2):it should not less than 12 times than the outer diameter of the wire cable when the outer diameter of the wire cable is 25mm and more.
NH-BV 450/750V

Nominal cross-section
mm2
Conductor wire core
(Root /Single diameter)
mm
Fire resistant layer Insulating Nominal thickness
mm
InsulatingOuter diameter
mm
Maximum electric resistance at +20oC
km
Minimum insulated electric resistance at +70oC
km
Approximate weight
Thickness Layer X width
1.5 1/1.38 0.14 2x6 0.8 2.5 12.1 0.011 30
1.5 7/0.52 0.14 2x6 0.8 2.8 12.1 0.010 32
2.5 1/1.78 0.14 2x6 0.8 4.5 7.41 0.010 41
2.5 7/0.68 0.14 2x6 0.8 4.8 7.41 0.009 43
4 1/2.25 0.14 2x8 0.8 5.0 4.61 0.0085 58
4 7/0.85 0.14 2x8 0.8 5.3 4.61 0.007 60
6 1/2.76 0.14 2x10 0.8 5.9 3.08 0.0070 79
6 7/1.04 0.14 2x10 0.8 6.3 3.08 0.0065 83
10 7/1.35 0.14 2x15 1.0 7.2 1.83 0.0065 132
16 7/1.70 0.14 2x20 1.0 8.6 1.15 0.0050 194
25 7/2.14 0.14 2x25 1.2 9.9 0.727 0.0050 294
35 7/2.52 0.14 2x25 1.2 11.5 0.542 0.0045 395
50 19/1.78 0.14 2x30 1.4 12.8 0.387 0.0040 527
70 19/2.14 0.14 2x30 1.4 14.6 0.268 0.0035 726
95 19/2.52 0.14 2x35 1.6 16.9 0.193 0.0035 889
120 37/2.03 0.14 2x35 1.6 18.7 0.153 0.0032 1233
150 37/2.25 0.14 2x40 1.8 20.6 0.124 0.0032 1527
185 37/2.52 0.14 2x45 2.0 22.9 0.0991 0.0032 1880
300 61/2.52 0.14 2x55 2.4 28.7 0.0601 0.0030 3054
400 61/2.90 0.14 2x55 2.6 33.0 0.0470 0.0028 3905
500 61/3.25 0.14 2x55 2.8 36.4 0.0368 0.0026 4840
NH-BVVB 300/500V

Nominal cross-section
mm2
Conductor wire core
(root/Diameter)
mm
Fire resistant layer mm Insulating normal thickness
mm
Sheath normal thickness
Outer diameter
mm
Maximum electric resistance at +20oC
km
The minimum insulated electric resistance at the temperature of +70oC Approximate weight
Thickness Layer X width km Approximate Weight
2x1.5 1/1.38 0.14 2x6 0.8 1.0 6.2x10.3 12.1 0.011 112
2x2.5 1/1.78 0.14 2x6 0.8 1.0 6.5x11.0 7.41 0.010 149
2x4 1/2.25 0.14 2x8 0.8 1.0 7.0x11.9 4.61 0.009 195
2x6 1/2.76 0.14 2x10 0.8 1.1 7.7x13.2 3.08 0.007 252
2x10 1/1.35 0.14 2x15 1.0 1.2 9.6x16.7 1.83 0.005 485
NH-KVV,KVV22
Type Rated voltage(v) Conductor Nominal cross-section (mm2)
1.5 2.5 4 6 10
Core
NHKVV 450/750 2-61 2-14 2-10
NHKVV22  7-61 4-61 4-14 4-10
NH-VV,VV22
Core X cross-section mm2 NH-VV NH-VV22
Approximate Outer diameter mm Product approximate weightkg/km Approximate Outer diameter mm Product approximate weightkg/km
1x1.5 7.0 65 - -
1x2.5 7.4 78 - -
1x4 8.5 109 - -
1x6 9.0 133 - -
1x10 10.3 186 14.5 354
1x16 11.6 259 15.8 446
1x25 13.2 369 17.4 579
1x35 14.6 481 18.6 701
1x50 16.6 658 20.4 897
1x70 18.4 866 22.1 1111
1x95 20.8 1146 24.6 1443
1x120 22.3 1396 26.1 1711
1x150 24.2 1527 28.2 2058
1x185 26.5 2074 31.9 2765
1x240 29.7 2655 35.1 3424
1x300 32.7 3282 38.1 4203
1x400 35.8 4228 40.8 5148
1x500 40.8 5470 44.2 6257
1x630 44.2 66.3 48.3 7820
2x1.5 12.8 148 - -
2x2.5 13.6 177 - -
2x4 795 623 16.4 381
2x6 16.6 292 18.2 473
2x10 19.3 413 21.3 623
2x16 21.5 558 23.5 795
2x25 24.9 787 28.9 1063
2x35 27.2 1009 29.4 1325
2x50 26.3 1300 28.3 1593
2x70 28.7 1717 32.3 2362
2x95 32.5 2303 35.9 3011
2x120 34.7 2821 38.1 3577
2x150 37.4 3484 40.8 4297
2x185 40.4 4236 44.0 5135
3x1.5 13.7 192 - -
3x2.5 14.5 232 - -
3x4 16.6 320 16.8 499
3x6 17.7 395 19.7 587
3x10 20.4 555 22.4 779
3x16 22.8 765 24.8 1016
3x25 26.4 1193 28.6 1403
3x35 29.1 1435 32.5 2071
3x50 32.9 1936 36.3 2654
3x70 36.5 2580 39.9 3376
3x95 41.4 3461 44.8 4361
3x4+2x2.5 18.7 421 20.7 625
3x6+2x4 20.4 545 22.4 769
3x10+2x6 23.0 747 25.0 997
3x16+2x10 26.2 1054 28.4 1357
3x25+2x16 30.3 1527 33.7 2190
3x35+2x16 32.1 1847 35.7 2565
3x50+2x25 37.3 2248 40.7 3397
3x70+2x35 41.4 3439 44.8 4339
3x95+2x50 48.0 4656 51.4 5697
3x120+2x70 50.6 5824 54.0 6921
3x150+2x70 55.8 6827 59.2 8034
3x185+2x95 60.9 8519 64.3 9844
3x240+2x120 68.2 10833 - -
4x2.5+1x1.5 17.0 330 - -
4x4+1x2.5 19.2 447 21.2 656
4x6+1x4 20.7 570 22.7 797
4x10+1x6 23.7 797 25.7 1059
4x16+1x10 26.8 1122 29.0 1433
4x25+1x16 31.2 1635 34.8 2333
4x35+1x16 33.9 2083 37.5 2830
4x50+1x25 38.5 2861 41.9 3700
4x70+1x35 42.9 3816 46.5 4470
4x95+1x50 47.4 5118 50.8 6146
4x120+1x70 48.6 6294 52.0 7349
4x150+1x70 55.8 7641 59.2 8848
4x185+1x95 63.5 8885 66.9 10860
4x240+1x120 69.2 12063 - -
5x1.5 16.0 271 - -
5x2.5 17.2 344 - -
5x4 19.7 474 21.7 689
5x6 21.0 596 23.0 826
5x10 24.4 850 26.4 1120
5x16 27.4 1189 29.6 1508
5x25 32.3 1757 35.7 2461
5x35 35.6 1303 39.0 3078
5x50 39.8 3124 43.4 4010
5x70 45.6 4208 49.0 5199
5x95 50.5 5626 53.9 6720
5x120 52.8 6885 56.2 8028
5x150 56.1 8500 59.5 9714
5x185 67.2 10521 70.6 11977
3x120 44.5 4238 47.9 5205
3x150 48.2 5196 51.6 6243
3x185 52.1 6339 56.0 7500
3x240 58.1 8106 61.5 9367
3x300 63.9 10040 67.3 11420
4x1.5 14.8 231 - -
4x2.5 15.7 284 - -
4x4 18.1 396 20.1 594
4x6 19.3 495 20.9 689
4x10 22.3 701 24.3 947
4x16 25.0 977 27.0 1254
4x25 29.2 1424 32.6 2062
4x35 32.2 1868 35.6 2570
4x50 36.0 2523 39.4 3308
4x70 40.5 3392 43.9 4271
4x95 46.0 4532 49.6 5555
4x120 50.0 5586 53.4 6670
4x150 54.3 6854 57.7 8031
4x185 59.6 8397 63.0 9688
4x240 66.2 10740 69.6 12173
3x2.5+1x1.5 15.5 271 - -
3x4+1x2.5 17.5 369 19.5 559
3x6+1x4 18.9 469 20.9 675
3x10+1x6 21.5 650 23.5 886
3x16+1x10 24.3 908 26.3 1176
3x25+1x16 28.2 1316 31.6 1932
3x35+1x16 30.2 1638 33.6 2297
3x50+1x25 36.0 2268 39.4 3053
3x70+1x35 40.5 3038 43.9 3917
3x95+1x50 46.0 4069 49.6 5092
3x120+1x70 50.0 5076 53.4 6159
3x150+1x70 54.3 6046 57.7 7222
3x185+1x95 59.6 7495 63.0 8786
3x240+1x120 66.2 9530 69.6 10962
3x2.5+2x1.5 16.8 317 - -
[ TOP ] [ PRINT ] [ CLOSE ]
 
 
Copyright :© Dongguan Minxing Cables Co.,Ltd.
Address:Hongying industrial park, Longping highway,Fenggang town, Dongguan city, Guangdong province,China
Direct Tel :0086-769-82082259
FAX: 0086-769-82073295
E-mail:doimas@chinamxc.com