Chinese
Feedback Favorites Contact Us
2010-03-10 Wednesday 16:10:13
Home | About Minxing | Products | Press Release | Minxing Cables for Projects | Services | Network
             
Home >> Products >>Copper (Aluminum)-cored power cable in PE insulation & PVC sheaths

Standards:

The cable is manufactured according to GB12706-2002 national standard or international electrical committee standard of IEC502-1994.
Type: YJV---Copper-cored power cable in PE insulation & PVC sheath
YJLV---Aluminum-cored power cable in PE insulation & PVC sheath
YJY22---Copper-cored power cable with armored in PE insulation & PVC sheath
YJLV2---Aluminum-cored power cable with armored in PE insulation & PVC sheath

structure(Enlarge)
Use: It is available to be installed in the indoor and power cable duct and tunnel in rated voltage of 0.6/1KV and below for power transmission
Using characteristics: 1.The temperature of cable laying in the air should not be less than 0oC, and the bending radius should not be less than 10 times the outer diameter of the cables
2.long-term working temperature for cable conductor should not exceed 90oC
3.When there is any short circuit occurring (the lasting time not exceeds 5s),the maximum temperature of the cable should not exceed 250oC.
YJV,YJLV 0.6/1KV
Nominal cross-section Insulating Nominal thickness
mm
Approximate
Outer diameter
Product approximate weight The allowed current carrying capacity under laying in the air when surrounding temperature at 25oC The heating resistance (oC cm/w) of allowed current carrying capacity under underground when surrounding temperature at 25oC .
Cu core Al core Cu core Al core Cu core Al core
1.5 0.7 5.58 66 57 35 30 47 34
2.5 0.7 5.98 78 63 43 35 63 45
4.0 0.7 6.45 102 77 57 38 82 60
6.0 0.7 6.96 127 90 72 47 101 76
100 0.7 8.25 183 119 99 62 135 102
16 0.7 9.30 253 149 131 117 175 135
25 0.9 11.76 358 199 177 148 225 174
35 0.9 12.90 466 245 218 181 272 208
50 1.0 14.50 620 312 266 218 323 247
70 1.1 16.40 818 386 338 280 397 307
95 1.1 18.30 1098 500 416 344 477 367
120 1.2 20.07 1349 595 507 401 545 418
150 1.4 22.08 1628 703 581 457 614 471
185 1.6 24.30 2011 848 696 530 695 535
240 1.7 27.16 2589 1064 818 646 805 631
300 1.8 29.70 3216 1305 943 744 913 717
400 2.0 33.27 4088 1641 1108 879 1044 827
500 2.2 37.40 5109 2024 1246 990 1217 934
2x2.5 0.7 10.8 140 109 37 30 54 38
2x4 0.7 11.7 192 143 48 32 70 51
2x6 0.7 12.7 245 171 61 40 86 65
2x10 0.7 15.3 362 234 84 53 115 87
2x16 0.7 17.4 514 306 113 99 149 115
2x25 0.9 20.7 734 411 150 126 191 148
2x35 0.9 23.0 968 520 185 154 231 177
2x50 1.0 20.4 1190 555 226 185 275 210
2x70 1.1 22.1 1591 707 287 238 337 261
2x95 1.1 26.0 2117 923 354 292 405 312
2x120 1.2 29.0 2617 111 431 341 463 355
2x150 1.4 32.2 3239 1361 494 388 522 400
2x185 1.6 35.6 3965 1651 592 451 591 455
2x240 1.7 39.6 5126 2122 695 549 684 536
2x300 1.8 42.8 6312 2636 802 632 776 609
                 
3x1.5 0.7 10.4 10.4 118 25 21 33 24
3x2.5 0.7 11.3 11.3 141 30 25 44 32
3x4 0.7 12.3 12.3 179 40 27 57 42
3x35 0.9 24.4 1253 581 153 127 190 145
3x50 10 25.5 1728 776 186 153 226 173
3x70 1.1 26.8 2323 998 237 196 278 215
3x95 1.1 30.0 3108 1316 291 241 334 257
3x120 1.2 33.4 3852 1594 355 281 382 293
3x150 1.4 37.6 4779 1961 4047 320 430 330
3x185 1.6 41.8 5876 2405 487 371 487 375
3x240 1.7 46.6 7540 3042 573 452 564 442
3x300 1.8 50.6 9305 3688 660 521 639 502
                 
3x4+1x25 0.7 12.9 291 202 38 25 54 40
3x6+1x4 0.7 14.1 391 255 47 31 66 50
3x10+1x6 0.7 16.8 567 338 65 41 89 67
3x16+1x10 0.7 19.4 885 474 86 77 115 89
3x25+1x16 0.9 23.1 1194 603 117 97 148 115
3x35+1x16 0.9 25.1 1489 711 144 119 179 137
3x50+1x25 1.0 26.8 2032 918 175 143 212 163
3x70+1x35 1.1 30.6 2689 1140 223 184 261 202
3x95+1x50 1.1 35.6 3608 1499 274 227 314 242
3x120+1x70 1.2 38.5 4564 1864 334 264 359 275
3x150+1x70 1.4 42.6 5474 2214 383 301 404 310
3x185+1x95 1.6 47.2 6811 2742 458 349 458 352
3x240+1x120 1.7 53.6 8723 3472 539 425 530 416
3x300+1x150 1.8 58.1 10843 4286 621 490 601 472
                 
4x1.5 0.7 10.3 166 128 22 18 30 21
4x2.5 0.7 11.3 219 156 27 22 40 28
4x4 0.7 12.4 362 263 36 24 52 38
4x6 0.7 13.7 402 254 45 30 64 48
4x10 0.7 16.8 617 361 62 39 85 64
4x16 0.7 19.3 901 484 83 74 110 85
4x25 0.9 23.4 1282 635 112 93 142 110
4x35 0.9 26.1 1688 792 137 114 171 131
4x50 1.0 26.6 2278 1008 168 137 203 156
4x70 1.1 30.5 3064 1298 213 176 250 193
4x95 1.1 33.8 4096 1707 262 217 300 231
4x120 1.2 37.5 5080 2069 319 252 343 263
4x150 1.4 42.1 6320 2563 366 288 387 297
4x185 1.6 46.7 7738 3110 438 333 438 337
4x240 1.7 52.0 10046 4049 515 407 507 340
4x300 1.8 57.5 12459 4969 594 468 575 452
YJV22 YJLV 0.6/1KV
Nominal cross-section Insulating Nominal thickness Approximate Outer diameter Product approximate weight
Cu core Al core
10 0.7 12.3 300 237
16 0.7 13.3 386 282
25 0.9 15.0 511 352
35 0.9 16.1 630 409
50 1.0 17.7 801 493
70 1.1 19.6 1028 596
95 1.1 81.5 1336 738
120 1.2 23.3 1601 847
150 1.4 25.3 1909 984
185 1.6 27.5 2331 1168
240 1.7 30.6 2953 1426
300 1.8 34.5 3984 2072
400 2.0 38.1 4920 2472
400 2.2 42.0 6028 2943
630 2.4 46.4 7496 3559
2x1.5 0.7 13.2 273 255
2x2.5 0.7 14.0 318 287
2x4 0.7 14.9 372 328
2x6 0.7 15.9 442 368
2x10 0.7 18.5 319 191
2x16 0.7 20.6 774 566
2x25 0.9 23.9 1029 706
2x35 0.9 26.2 1292 844
2x50 1.0 23.6 1609 974
2x70 1.1 25.5 2223 1340
2x95 1.1 30.6 2834 1639
2x120 1.2 33.4 3393 1887
2x150 1.4 36.6 4141 2262
2x185 1.6 40.4 4959 2645
2x240 1.7 44.6 6266 3262
2x300 1.8 48.2 7585 3908
3x1.5 0.7 13.6 307 279
3x2.5 0.7 14.5 364 317
3x4 0.7 15.5 436 362
3x6 0.7 16.6 531 420
3x10 0.7 19.4 722 531
3x16 0.7 21.6 1022 675
3x25 0.9 25.2 1283 788
3x35 0.9 27.6 1608 937
3x50 1.0 28.1 2377 1425
3x70 1.1 31.6 3046 1721
3x95 1.2 34.6 3910 2119
3x120 1.4 38.2 4760 2502
3x150 1.6 42.6 5831 3013
3x185 1.7 46.8 7012 3541
3x240 1.8 51.8 8830 4332
3x300 0.7 56.2 10789 5171
3x4+1x2.5 0.7 16.1 483 394
3x6+1x4 0.7 17.3 605 469
3x10+1x6 0.7 20.0 813 584
3x16+1x10 0.7 22.6 1168 756
3x25+1x16 0.9 26.3 1513 922
3x35+1x16 0.9 28.3 1842 1065
3x50+1x25 1.0 31.6 2754 1641
3x70+1x35 1.1 35.4 3529 1980
3x95+1x50 1.2 40.4 4600 2492
3x120+1x70 1.4 43.5 5653 2953
3x150+1x70 1.6 47.8 6635 3376
3x185+1x95 1.7 52.6 8194 4125
3x240+1x120 1.8 59.0 10361 5111
3x300+1x150 0.7 63.9 13635 6078
4x1.5 0.7 13.5 304 266
4x2.5 0.7 14.5 383 320
4x4 0.7 15.9 559 460
4x6 0.7 16.9 620 471
4x10 0.7 20.0 872 617
4x16 0.7 22.5 1191 774
4x25 0.9 26.6 1615 967
4x35 0.9 29.5 2052 1156
4x50 1.0 31.4 3006 1737
4x70 1.1 35.5 3875 2108
4x95 1.1 38.8 5041 2652
4x120 1.2 42.9 6129 3119
4x150 1.4 47.0 7464 3707
4x185 1.6 52.1 9046 4418
4x240 1.7 57.8 11528 5531
4x300 1.8 63.7 14142 6652
 
[ TOP ] [ PRINT ] [ CLOSE ]
 
 
Copyright :© Dongguan Minxing Cables Co.,Ltd.
Address:Hongying industrial park, Longping highway,Fenggang town, Dongguan city, Guangdong province,China
Direct Tel :0086-769-82082259
FAX: 0086-769-82073295
E-mail:doimas@chinamxc.com